
| Dimensions | |
| Capacity - kg (lb) | 61 (135) |
| Width - mm (in) | 1200 (47.3") |
| Depth - mm (in) | 1500 (59.1") |
| Height - mm (in) | 1920 (75.6") |
| Cylinder Diameter - mm (in) | 980 (38.6") |
| Cylinder Depth - mm (in) | 775 (30.5") |
| Cylinder Volume - liters (cu. ft.) | 585 (20.7) |
| Door Opening Size - mm (in) | 500 (19.7") |
| Door Bootom To Floor - mm (in) | 648 (25.5") |
| Speed | |
| Wash Speed - RPM | 10-50 |
| Distribution Speed - RPM | 61 |
| G-Force | 34-350 |
| Connections | |
| Water Inlet - mm (in) | 4 x 19 (.75") |
| Steam Inlet - mm (in) | 10 (.38") |
| Drain Diameter - mm (in) | 76 (3") |
| Voltages/Hz/Phase | |
| Non-Heat - Circuit Breaker - FLA | 200-240/50-60/3 - 30-17 |
| *Elect. Heat - Circuit Breaker - FLA | 200-240/50-60/3 - 90-88 |
| *Non-Heat - Circuit Breaker - FLA | 380-415/50-60/3 - 25-17 |
| Elect. Heat - Circuit Breaker - FLA | 380-415/50-60/3 - 63-55 |
| *Circuit Breaker - FLA | 440-480/50-60/3 - 25-17 |
| Shipping | |
| Net Weight - kg (lb) | 1645 (3626) |
| Shipping Weight - kg (lb) | 1822 (4017) |
| Shipping Height - mm (in) | 2010 (79.1") |
| Shipping Width - mm (in) | 1300 (51.2") |
| Shipping Depth - mm (in) | 1630 (64.2") |
| Agency Approvals | |
| Agency Approvals | CE, ETLus, ETLc |
* Special order may require longer time, check with factory. ** Agency approvals may vary depending on configuration. Consult factory for details. *** Operates on single or 3 phase system as single phase Due to continuous product improvements, design and specifications subject to change without notice. The quality management systems at all Alliance Laundry Systems manufacturing facilities are registered as ISO 9001:2000 compliant. | |
®Registered Trademark of Alliance Laundry Systems LLC ©2013All Rights Reserved