
| Dimensions | |||||||||||
| Capacity - kg (lb) | 23 (50) | ||||||||||
| Width - mm (in) | 981 (38 5/8") | ||||||||||
| Depth - mm (in) | 1194 (47") | ||||||||||
| Height - mm (in) | 1946 (76 5/8") | ||||||||||
| Cylinder Size - mm (in) (diameter x depth) | 939 x 762 (37" x 30") | ||||||||||
| Cylinder Volume - liters (cu. ft.) | 528.8 (18.67) | ||||||||||
| Motor | |||||||||||
| Motor Fan - HP(W) | N/A | ||||||||||
| Motor Cylinder - HP(W) | 373 (1/2) | ||||||||||
| Energy Data | |||||||||||
| Gas Models | 35.1 kW (120,000 Btu/hr) | ||||||||||
| Steam Models | At 6.9 bar (100 psi): 5.1 BHP, 52 kW (177,500 Btu/hr) At 1.0 bar (15 psi): 3.4, 34.8 kW (118,800 Btu/hr) | ||||||||||
| Electric Models | |||||||||||
| Electrical Specifications | |||||||||||
|
| ||||||||||
| Connections | |||||||||||
| Water Inlet Size (C.A.R.E. System) | (1) 3/4" Hose Connection | ||||||||||
| Air Outlet - mm (in) | 203 (8") | ||||||||||
| Plumbing - Gas Model - mm (in) | 13 (1/2" NPT) | ||||||||||
| Plumbing - Steam Model - mm (in) | 19 (3/4" NPT) | ||||||||||
| Airflow | |||||||||||
| Airflow - liters/sec (cfm) | 354 (750) | ||||||||||
| Shipping | |||||||||||
| Net Weight - kg (lb) | 247 (545) | ||||||||||
| Shipping Weight - kg (lb) | 273 (602) | ||||||||||
| Shipping Height - mm (in) | 2149 (84 5/8") | ||||||||||
| Shipping Width - mm (in) | 1054 (41 1/2") | ||||||||||
| Shipping Depth - mm (in) | 1323 (52 1/8") | ||||||||||
| Agency Approvals | |||||||||||
| Gas Models | CSA Star, CSA Flame, cCSAus, CE | ||||||||||
| Elec. and Steam Models | cCSAus, CE | ||||||||||
* Also available in optional heights of 72 1/4" (1435 mm) and 76 1/4" (1937 mm). Tumbler models are made to suit a variety of electrical service characteristics. See your UniMac distributor for specifications. For further details on installation refer to Installation, Operation and Maintenance instructions supplied with the tumbler. Due to continuous product improvements, design and specifications subject to change without notice. The quality management systems at all Alliance Laundry Systems manufacturing facilities are registered as ISO 9001:2000 compliant. | |||||||||||
®Registered Trademark of Alliance Laundry Systems LLC ©2013All Rights Reserved