
| Dimensions | ||
| Capacity - kg (lb) | 27 (60) | |
| Width - mm (in) | 865 (34 1/16") | |
| Depth - mm (in) | 1081 (42 9/16") | |
| Height - mm (in) | 1267 (49 7/8") | |
| Cylinder Diameter - mm (in) | 762 (30") | |
| Cylinder Depth - mm (in) | 559 (22") | |
| Cylinder Volume - liters (cu. ft.) | 255 (9.0) | |
| Door Opening Size - mm (in) | 413 (16 1/4") | |
| Door Bottom-To-Floor - mm (in) | 379 (14 15/16") | |
| Speed | ||
| Wash Speed - RPM | 43 | |
| Distribution Speed - RPM | 77 | |
| Extract Speed - RPM | 485 | |
| Extract G-Force | 100 | |
| Connections | ||
| Water Inlet - mm (in) | 2 @ 19 (3/4") | |
| Steam Inlet - mm (in) | 1 @ 13 (1/2") | |
| Drain Diameter - mm (in) | 1 @ 76 (3") | |
| Drain Height To Floor - mm (in) | 119 (4 11/16") | |
| Motor | ||
| Motor Size - kW (HP) - W | .41 (.55) | |
| Motor Size - kW (HP) - E | 2.01 (2.7) | |
| Voltage/Hz/Phase | ||
| B: | N/A | |
| C: | N/A | |
| F: | N/A | |
| J: | N/A | |
| O: | N/A | |
| Q: | 200-240/50/60/3/3-15-6 | |
| R: | 380-480/50/60/3/3-15-8 | |
| X: | 200-240/50/60/1 or 3/2 or 3-15-11 | |
| Y: | N/A | |
| Shipping | ||
| Net Weight - kg (lb) | 368 (812) | |
| Shipping Weight - kg (lb) | 387 (854) | |
| Shipping Height - mm (in) | 1508 (59 3/8") | |
| Shipping Width - mm (in) | 965 (38") | |
| Shipping Depth - mm (in) | 1245 (49") | |
| Export Shipping Weight - kg (lb) | 430 (948) | |
| Agency Approvals | ||
| Agency Approvals | CE, cETLus | |
* Overall depth includes drain pipe and door handle. ** Standard domestic voltage 208-240/60/3. Circuit breaker and amp draw data shown is for standard voltage models without auxiliary heat. Consult factory for other configurations. Manufacturer strongly recommends using a circuit breaker instead of fuses. Use 3-pole circuit breakers for 30-phase machines. *** Agency approvals may vary depending on configuration. Consult factory for details. Steam connection requires 1/2" N.P.T. Due to continuous product improvements, design and specifications subject to change without notice. The quality management systems at all Alliance Laundry Systems manufacturing facilities are registered as ISO 9001:2000 compliant. | ||
®Registered Trademark of Alliance Laundry Systems LLC ©2013All Rights Reserved