
| Dimensions | ||
| Capacity - kg (lb) | 9 (20) | |
| Width - mm (in) | 660 (26") | |
| Depth - mm (in) | 767 (30 1/4") | |
| Height - mm (in) | 1067 (42") | |
| Cylinder Diameter - mm (in) | 533 (21") | |
| Cylinder Depth - mm (in) | 349 (13 3/4") | |
| Cylinder Volume - liters (cu. ft.) | 78.1 (2.76) | |
| Door Opening Size - mm (in) | 295 (11 5/8") | |
| Door Bottom-To-Floor - mm (in) | 365 (14 3/8") | |
| Speed | ||
| Wash Speed - RPM | 55 | |
| Distribution Speed - RPM | N/A | |
| Extract Speed - RPM | 519 | |
| Extract G-Force | 82 | |
| Connections | ||
| Water Inlet - mm (in) | 2 @ 19 (3/4") | |
| Steam Inlet - mm (in) | 1 @ 13 (1/2") | |
| Drain Diameter - mm (in) | 1 @ 51 (2") | |
| Drain Height To Floor - mm (in) | 114 (4 1/2") | |
| Motor | ||
| Motor Size - kW (HP) - W | .11 (.15) | |
| Motor Size - kW (HP) - E | .55 (.74) | |
| Voltage/Hz/Phase | ||
| B: | 120/60/1 - 20-16 | |
| C: | 380-415/50/4/3 - 15-4 | |
| F: | 440-480/60/3/3 - 15-4 | |
| J: | 200/50/3/3 - 15-5 | |
| O: | 208/220-240/60/3/3 - 15-5 | |
| Q: | N/A | |
| R: | N/A | |
| X: | N/A | |
| Y: | 208/220-240/60/2/3/1 - 15-8 | |
| Shipping | ||
| Net Weight - kg (lb) | 176 (387) | |
| Shipping Weight - kg (lb) | 191 (420) | |
| Shipping Height - mm (in) | 1308 (51 1/2") | |
| Shipping Width - mm (in) | 749 (29 1/2") | |
| Shipping Depth - mm (in) | 879 (34 5/8") | |
| Export Shipping Weight - kg (lb) | 215 (475) | |
| Agency Approvals | ||
| Agency Approvals | CE, cETLus | |
* Overall depth includes drain pipe and door handle. ** Standard domestic voltage 208-240/60/3. Circuit breaker and amp draw data shown is for standard voltage models without auxiliary heat. Consult factory for other configurations. Manufacturer strongly recommends using a circuit breaker instead of fuses. Use 3-pole circuit breakers for 30-phase machines. *** Agency approvals may vary depending on configuration. Consult factory for details. Steam connection requires 1/2" N.P.T. Due to continuous product improvements, design and specifications subject to change without notice. The quality management systems at all Alliance Laundry Systems manufacturing facilities are registered as ISO 9001:2000 compliant. | ||
®Registered Trademark of Alliance Laundry Systems LLC ©2013All Rights Reserved